Office Hours ~ Winter 2019
Name | office | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Anderson, Robert | 74M-A108 | Post class, or by email appointment | Post class, or by email appointment | |||
Casassa, Federico | 11-219 | 11 - 12 pm | 9 - 12 pm | 11 - 12 pm | ||
Costello, Michael | 11-221 | Teaching in Australia | ||||
Davies, William | 74M-B105 | 12 - 2 pm, or by email appointment | ||||
Ding, Shunping | 11-233 | 3 - 4:30 pm | 12 - 2 pm | 3 - 4:30 pm | ||
Dodson Peterson, Jean | 11-218 | 8 - 9:30 am | 7 - 9:30 am, 11-12 pm | |||
Ferrara, Adrienne | 11-220 | 10 -11 am or by email appointment | 1 - 2 pm or by email appointment | |||
Lecat, Benoît | 11-217 | Schedule Appointment By Email | ||||
Niku, Shohreh | 24-105B | 2 - 4 pm, or by email appointment | 2 - 4 pm, or by email appointment | |||
Rodrigues, Dan | 74M-A108 | |||||
Shumate, Jim | 11-214 | 10 - 12 pm | 12:30 - 2 pm | 12:30 - 2 pm | ||
Simas, Brian | 74M-A108 | By appointment after class | By appointment after class |
* All Faculty available by appointment.
** Appointments during Office Hours to be scheduled by email only.
^ View of Current Schedule is an unofficial schedule available for easy reference.